L & M Company Logo

 
Home | Radiators | Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
   
 
48 hours delivery
Vertex Panel Radiator
(Please note: This is a panel radiator and not tubular)
TYPE 21
P+
Code Width Height C/C Tapping (mm) Watts BTU's Price
DLP314 300 1400 240 1524 5201 £685.64
DLP414 400 1400 340 1911 6522 £708.04
DLP514 500 1400 440 2289 7812 £761.80
DLP614 600 1400 540 2659 9075 £829.01
Code Width Height C/C Tappings (mm) Watts BTU's Price
DLP316 300 1600 240 1741 5942 £708.04
DLP416 400 1600 340 2186 7461 £730.44
DLP516 500 1600 440 2615 8925 £779.72
DLP616 600 1600 540 3039 10372 £862.63
Code Width Height C/C Tappings (mm) Watts BTU's Price
DLP318 300 1800 240 1959 6686 £730.44
DLP418 400 1800 340 2458 8389 £752.84
DLP518 500 1800 440 2942 10041 £806.61
DLP618 600 1800 540 3418 11666 £873.81
Code Width Height C/C Tappings (mm) Watts BTU's Price
DLP320 300 2000 240 2177 7430 £797.66
DLP420 400 2000 340 2730 9317 £818.88
DLP520 500 2000 440 3269 11157 £851.41
DLP620 600 2000 540 3797 12960 £941.05
Outputs at Delta T60°C
Wall to Center of Tapping
P+ 56-66mm
COLOUR: RAL 9016
 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.