| 
            
              | Ecotherm Horizontal Radiators | 5 YEAR WARRANTY  |  | 
        
          | 
            
              |  |  |  |  
              | ANTHRACITE AVAILABLE TO ORDER |  
              | 
                
                  
                
                  | ECOTHERM HORIZONTAL WHITE RADIATORS |  
                  | HEIGHT | LENGTH | Tappings 
 C/C (mm)
 | SINGLES ~ TYPE 11 | P+ TYPE 21 | DOUBLES ~ TYPE 22 |  
                  | CODE | WATTS | BTU's | Price | CODE | WATTS | BTU's | Price | CODE | WATTS | BTU's | Price |  
                  | 366 | 1000 | 950 |  |  |  |  | KPH310W | 861 | 2939 | £411.21 |  |  |  |  |  
                  | 366 | 1200 | 1150 |  |  |  |  | KPH312W | 1033 | 3527 | £452.85 |  |  |  |  |  
                  | 366 | 1400 | 1350 |  |  |  |  | KPH314W | 1205 | 4114 | £495.25 |  |  |  |  |  
                  | 366 | 1600 | 1550 |  |  |  |  | KPH316W | 1378 | 4704 | £537.67 |  |  |  |  |  
                  | 588 | 600 | 550 | KSH506W | 512 | 1748 | £189.03 | KPH506W | 767 | 2619 | £356.22 | KDH506W | 919 | 3137 | £388.94 |  
                  | 588 | 800 | 750 | KSH508W | 682 | 2328 | £213.87 | KPH508W | 1022 | 3489 | £405.28 | KDH508W | 1226 | 4186 | £442.68 |  
                  | 588 | 1000 | 950 | KSH510W | 853 | 2912 | £238.09 | KPH510W | 1278 | 4363 | £454.99 | KDH510W | 1532 | 5230 | £496.18 |  
                  | 588 | 1200 | 1150 | KSH512W | 1024 | 3496 | £262.32 | KPH512W | 1534 | 5237 | £504.04 | KDH512W | 1838 | 6275 | £550.07 |  
                  | 588 | 1400 | 1350 | KSH514W | 1194 | 4076 | £286.55 | KPH514W | 1789 | 6108 | £553.71 |  |  |  |  |  
                  | 588 | 1600 | 1550 | KSH516W | 1365 | 4660 | £353.84 | KPH516W | 2045 | 6982 | £602.77 |  |  |  |  |  
              
             |  
          |  |  
          | 
              
                | 
                  
    | ECOTHERM VERTICAL WHITE RADIATORS WITH MIDDLE CONNECTIONS |  
                        | HEIGHT | LENGTH | SINGLES ~ TYPE 11 | DOUBLES ~ TYPE 20 |  
                        | CODE | WATTS | BTU's | PRICE | CODE | WATTS | BTU's | PRICE |  
                        | 1800 | 218 | KSV218W | 538 | 1837 | £244.60 | KDV218W | 658 | 2246 | £400.61 |  
                        | 1000 | 366 |  |  |  |  | KDV310W | 650 | 2219 | £395.28 |  
                        | 1400 | 366 |  |  |  |  | KDV314W | 881 | 3008 | £467.24 |  
                        | 1800 | 366 | KSV318W | 903 | 3083 | £259.95 | KDV318W | 1105 | 3772 | £430.74 |  
                        | 1000 | 514 |  |  |  |  | KDV510W | 913 | 3117 | £489.97 |  
                        | 1400 | 514 |  |  |  |  | KDV514W | 1237 | 4223 | £466.47 |  
                        | 1800 | 514 | KSV518W | 1268 | 4329 | £320.15 | KDV518W | 1552 | 5299 | £540.98 |  
                        | 1000 | 588 |  |  |  |  | KDV5810W | 1045 | 3568 | £536.91 |  
                        | 1400 | 588 |  |  |  |  | KDV5814W | 1415 | 4831 | £640.63 |  
                        | 1800 | 588 | KSV5818W | £1,450.00 | £4,950.00 | £355.61 | KDV5818W | 1775 | 6060 | £596.12 |  
                        | 1000 | 662 |  |  |  |  | KDV610W | 1176 | 4015 | £583.84 |  
                        | 1400 | 662 |  |  |  |  | KDV614W | 1593 | 5439 | £698.97 |  
                        | 1800 | 662 | KSV618W | 1632 | 5572 | £484.66 | KDV618W | 1999 | 6825 | £814.06 |  
                    |  |  
 
                  
                      | ECOTHERM VERTICAL WHITE REFLEX RADIATORS |  
                      | HEIGHT | LENGTH | SINGLES ~ TYPE 11 |  
                      | CODE | WATTS | BTU's | PRICE |  
                      | 1800 | 514 | KSR518W | 564 | 1925 | £361.70 |  
                      | 1800 | 622 | KSR618W | 846 | 2888 | £475.55 |  
                      |  |  
                      | 
                        
                            | KORATHERM VERTICAL
 | DEPTH | WALL TO CENTRE OF TAPPING (mm)
 | OVERALL PROJECTION
 | CENTRE TO CENTRE OF TAPPING (mm)
 |  
                            | SINGLE - K11V | 62 | 59 | 96 | 50 |  
                            | DOUBLE - K20V | 74 | 77 | 114 | 50 |  |  |  |  
                | ECOTHERM VERTICAL | ECOTHERM REFLEX |  
                | 
                  
                    | PLEASE NOTE: THE ECOTHERM REFLEX IS ONLY AVAILABLE IN WHITE EX STOCK. ANTHRACITE IS AVAILABLE TO ORDER.
 |  
 |    |  | 
  
    |  | 
  
    |  | 
  
    | Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved. | 
  
    |  |  |  |