L & M Company Logo

 
Home | Radiators | Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
   
Eco Towel Warmers
Flat White - 22mm
Code Width Height Watts BTU's C/C Tappings Element (Watts) Fuel type C/E/D Price
EWF408 400 800 317 1083 355 150 C/E/D £51.75
EWF410 400 1000 409 1395 355 300 C/E/D £73.11
EWF412 400 1200 490 1671 355 400 C/E/D £79.13
EWF508 500 800 396 1351 455 300 C/E/D £48.71
EWF510 500 1000 512 1746 455 400 C/E/D £79.76
EWF512 500 1200 613 2090 455 400 C/E/D £85.29
EWF515 500 1500 771 2631 455 600 C/E/D £109.58
EWF518 500 1800 937 3196 455 600 C/E/D £140.02
EWF608 600 800 476 1624 555 400 C/E/D £54.80
EWF610 600 1000 613 2090 555 400 C/E/D £83.75
EWF612 600 1200 736 2513 555 600 C/E/D £88.28
EWF615 600 1500 925 3157 555 600 C/E/D £115.67
EWF618 600 1800 1124 3836 555 600 C/E/D £144.31
Flat Chrome - 22mm
Code Width Height Watts BTU's C/C Tappings Element (Watts) Fuel type C/E/D Price
ECF308 300 800 183 624 255 150 C/E/D £99.09
ECF312 300 1200 283 964 255 150 C/E/D £134.14
ECF408 400 800 244 834 355 150 C/E/D £99.62
ECF410 400 1000 315 1074 355 150 C/E/D £123.26
ECF412 400 1200 377 1287 355 300 C/E/D £135.60
ECF415 400 1500 456 1557 355 300 C/E/D £204.77
ECF508 500 800 305 1040 455 150 C/E/D £96.85
ECF510 500 1000 394 1345 455 300 C/E/D £127.29
ECF512 500 1200 472 1609 455 400 C/E/D £138.36
ECF515 500 1500 594 2026 455 400 C/E/D £207.54
ECF518 500 1800 721 2461 455 600 C/E/D £235.20
ECF608 600 800 366 1250 555 300 C/E/D £96.85
ECF610 600 1000 472 1609 555 400 C/E/D £130.06
ECF612 600 1200 567 1935 555 400 C/E/D £143.90
ECF615 600 1500 712 2431 555 600 C/E/D £213.06
ECF618 600 1800 866 2954 555 600 C/E/D £246.27
Curved Chrome - 22mm
Code Width Height Watts BTU's C/C Tappings Element (Watts) Fuel type C/E/D Price
ECC408 400 800 244 834 355 150 C/E/D £105.16
ECC412 400 1200 377 1287 355 300 C/E/D £141.13
ECC508 500 800 305 1040 455 150 C/E/D £102.39
ECC510 500 1000 394 1345 455 300 C/E/D £128.10
ECC512 500 1200 472 1609 455 400 C/E/D £143.90
ECC515 500 1500 594 2026 455 400 C/E/D £213.06
ECC518 500 1800 721 2461 455 600 C/E/D £246.27
ECC608 600 800 366 1250 555 300 C/E/D £105.16
ECC610 600 1000 472 1609 555 400 C/E/D £142.60
ECC612 600 1200 567 1935 555 400 C/E/D £149.42
ECC615 600 1500 712 2431 555 600 C/E/D £221.37
ECC618 600 1800 866 2954 555 600 C/E/D £251.81
Flat Chrome - 25mm
Code Width Height Watts BTU's C/C Tappings Element (Watts) Fuel type C/E/D Price
PCF508 500 800 346 1181 455 300 C/E/D £123.26
PCF510 500 1000 447 1525 455 300 C/E/D £136.35
PCF512 500 1200 535 1825 455 400 C/E/D £149.22
PCF515 500 1500 674 2300 455 600 C/E/D £222.07
PCF608 600 800 416 1419 555 300 C/E/D £127.24
PCF610 600 1000 536 1829 555 400 C/E/D £140.22
PCF612 600 1200 645 2201 555 400 C/E/D £153.20
PCF615 600 1500 810 2764 555 600 C/E/D £227.57
The outputs stated are
based on white towel
rails only - Chrome
towel rail outputs are
30% less
 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.