L & M Company Logo

 
Home | Radiators | Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
   
Vertical Eco Flat
DOUBLE PANEL – NO CONVECTORS
Code Height Width C/C Tappings Watts BTU's List Price
DMV318 1800 300 245 780 2661 £899.18
DMV418 1800 400 345 985 3361 £1,024.79
DMV518 1800 500 445 1178 4020 £1,156.33
DMV618 1800 600 545 1359 4637 £1,287.92
DMV320 2000 300 245 880 3003 £948.44
DMV420 2000 400 345 1100 3753 £1,087.77
DMV520 2000 500 445 1317 4494 £1,237.02
DMV620 2000 600 545 1553 5299 £1,386.15
Outputs at Delta T50°C
Image Description
Vertical Eco Flat Wall to Centre of tapping
DOUBLE 80mm

10 YEAR WARRANTY | RAL 9016

 
Horizontal Eco Flat
Singles Type 11 P+ Type 21 Doubles Type 22
Code Height Width Watts BTUs Price Code Height Width Watts BTUs Price Code Height Width Watts BTUs Price
SM305 300 500 238 812 £332.35 DM305 300 500 460 1570 £433.41
SM310 300 1000 475 1621 £488.30 DM310 300 1000 919 3136 £686.14
SM314 300 1400 665 2269 £616.45 DM314 300 1400 1287 4391 £902.43
SM320 300 2000 950 3242 £767.62 DM320 300 2000 1838 6272 £1,183.65
Code Height Width Watts BTUs Price Code Height Width Watts BTUs Price Code Height Width Watts BTUs Price
SM404 400 400 241 822 £331.84 DM404 400 400 466 1590 £428.72
SM406 400 600 361 1232 £386.35 DM406 400 600 700 2388 £521.06
SM408 400 800 482 1645 £457.52 DM408 400 800 933 3184 £637.31
SM410 400 1000 602 2054 £529.38 DM410 400 1000 1166 3979 £753.87
SM412 400 1200 722 2464 £614.15 DM412 400 1200 1399 4774 £884.31
SM414 400 1400 843 2876 £679.84 DM414 400 1400 1632 5569 £994.34
SM416 400 1600 963 3286 £756.55 DM416 400 1600 1866 6367 £1,116.12
SM418 400 1800 1084 3699 £801.04 DM418 400 1800 2099 7162 £1,205.75
SM420 400 2000 1204 4108 £861.41 DM420 400 2000 2332 7957 £1,287.21
Code Height Width Watts BTUs Price Code Height Width Watts BTUs Price Code Height Width Watts BTUs Price
SM504 500 400 289 986 £364.65 DM504 500 400 556 1897 £484.02
SM506 500 600 434 1481 £429.59 DM506 500 600 834 2846 £596.02
SM508 500 800 578 1972 £515.68 DM508 500 800 1112 3794 £738.26
SM510 500 1000 723 2467 £603.54 DM510 500 1000 1390 4743 £881.50
SM512 500 1200 868 2962 £705.74 DM512 500 1200 1668 5691 £1,038.58
SM514 500 1400 1012 3453 £784.01 DM514 500 1400 1946 6640 £1,172.34
SM516 500 1600 1157 3948 £859.26 DM516 500 1600 2224 7589 £1,304.21
SM518 500 1800 1301 4439 £932.88 DM518 500 1800 2502 8537 £1,432.65
SM520 500 2000 1446 4934 £1,007.49 DM520 500 2000 2780 9486 £1,562.15
Code Height Width Watts BTUs Price Code Height Width Watts BTUs Price Code Height Width Watts BTUs Price
SM604 600 400 335 1143 £389.81 DM604 600 400 637 2174 £534.71
SM606 600 600 502 1713 £466.79 PM606 600 600 733 2501 £573.40 DM606 600 600 955 3259 £668.27
SM608 600 800 670 2286 £567.34 PM608 600 800 977 3334 £718.25 DM608 600 800 1274 4347 £837.23
SM610 600 1000 837 2856 £668.15 PM610 600 1000 1221 4166 £866.24 DM610 600 1000 1592 5432 £1,005.27
SM612 600 1200 1004 3426 £751.27 PM612 600 1200 1465 4999 £1,010.01 DM612 600 1200 1910 6517 £1,188.06
SM614 600 1400 1172 3999 £874.62 PM614 600 1400 1709 5831 £1,165.10 DM614 600 1400 2229 7606 £1,346.61
SM616 600 1600 1339 4569 £962.98 DM616 600 1600 2547 8691 £1,502.53
SM618 600 1800 1507 5142 £998.05 DM618 600 1800 2866 9779 £1,655.12
SM620 600 2000 1674 5712 £1,080.38 DM620 600 2000 3184 10864 £1,809.33
Outputs at Delta T50°C
 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.