L & M Company Logo

 
Home | Radiators | Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
   
Tubular Steel Classic Multi Column
Code No of SIZE No of Watts BTUs List Price
Columns Depth Height Width Sections T 50 T 50 Ex VAT
205010 2 68 500 460 10 466 1590 £184.93
205014 2 68 500 636 14 652 2226 £246.14
205018 2 68 500 812 18 839 2862 £307.37
205022 2 68 500 988 22 1025 3498 £368.58
206010 2 68 600 460 10 552 1885 £199.04
206014 2 68 600 636 14 773 2639 £265.70
206018 2 68 600 812 18 994 3392 £332.39
206022 2 68 600 988 22 1215 4146 £399.10
206026 2 68 600 1164 26 1436 4900 £465.74
206030 2 68 600 1340 30 1657 5654 £532.45
306010 3 100 600 465 10 810 2765 £236.37
306014 3 100 600 643 14 1135 3871 £318.29
306018 3 100 600 821 18 1459 4977 £400.22
306022 3 100 600 999 22 1783 6083 £482.13
306026 3 100 600 1177 26 2107 7189 £564.05
306030 3 100 600 1355 30 2431 8295 £645.98
403022 4 140 300 988 22 1310 4469 £435.66
403030 4 140 300 1340 30 1786 6094 £584.80
405010 4 140 500 460 10 941 3210 £257.02
405014 4 140 500 636 14 1317 4494 £348.28
405018 4 140 500 812 18 1693 5778 £439.56
405022 4 140 500 988 22 2070 7062 £530.81
405026 4 140 500 1164 26 2446 8346 £609.81
405030 4 140 500 1340 30 2822 9630 £699.48
406010 4 140 600 460 10 1114 3799 £279.80
406014 4 140 600 636 14 1559 5319 £379.91
406018 4 140 600 812 18 2004 6838 £479.99
406022 4 140 600 988 22 2450 8358 £580.10
406026 4 140 600 1164 26 2895 9878 £663.40
406030 4 140 600 1340 30 3341 11397 £764.48
407510 4 140 750 460 10 1373 4683 £314.03
407514 4 140 750 636 14 1922 6556 £427.37
407518 4 140 750 812 18 2471 8429 £540.73
407522 4 140 750 988 22 3020 10303 £654.05
Classic Multi Column Click here for more info
Classic Multi Column
ZE086 - Column Floor Bracket
ZE086
ZE089 - Column Floor Bracket
ZE089
COLOURS AND SPECIALS
Special colours are available at a premium of 35% extra on prices shown. Prices are available for non-standard sizes.
Please ask for a current list of colours or other sizes available and an immediate quotation and delivery schedule.
 
Tubular Steel Vertical Multi Column  
Code No of Size No of Watts BTUs List Price
Columns Depth Height Width Sections T 50 T 50 Ex VAT
218006 2 68 1800 284 6 953 3252 £262.89
218008 2 68 1800 372 8 1271 4336 £336.37
218010 2 68 1800 460 10 1589 5420 £409.80
218012 2 68 1800 548 12 1906 6504 £483.22
318006 3 100 1800 287 6 1419 4841 £316.76
318008 3 100 1800 376 8 1892 6454 £408.90
318010 3 100 1800 465 10 2365 8068 £500.97
318012 3 100 1800 554 12 2838 9682 £593.15
Vertical Multi Column Click here for more info
Vertical Multi Column
Accessories  
CODE PRODUCT PRICE
ZE086 Floor Standing Brackets (per pair) £137.52
ZE087 Packet of Brackets £26.45
ZE089 New Style Floor Brackets (per pair) £69.30
NOTE: ZE089 only available for 3 or 4 column
COLOUR: RAL 9010
CODE PRODUCT PRICE
ZE086 Floor Standing Brackets (per pair) £137.52
ZE087 Packet of Brackets £26.45
ZE089 New Style Floor Brackets (per pair) £69.30
ACCESSORIES
All radiators are supplied with a standard bracket kit.
An optional floor mounting kit is available at extra cost.
   
 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.